# Crono$UnicodeTable

Devuelve la tabla de caracteres UNICODE.

La siguiente consulta muestra algunos caracteres UNICODE.

select 
	CodePoint,
	highSurrogate,
	lowSurrogate,
	[hex],
	[char],
	[Unicode]
from Crono$UnicodeTable
where 
  codepoint between 65 and 69 
  or codepoint between 0x1F600  and 0x1F607
order by 1

El resultado de esta consulta es:

CodePoint highSurrogate lowSurrogate hex char Unicode
65 000041 A U+000041
66 000042 B U+000042
67 000043 C U+000043
68 000044 D U+000044
69 000045 E U+000045
70 000046 F U+000046
71 000047 G U+000047
72 000048 H U+000048
73 000049 I U+000049
74 00004A J U+00004A
75 00004B K U+00004B
76 00004C L U+00004C
77 00004D M U+00004D
78 00004E N U+00004E
79 00004F O U+00004F
80 000050 P U+000050
81 000051 Q U+000051
82 000052 R U+000052
83 000053 S U+000053
84 000054 T U+000054
85 000055 U U+000055
86 000056 V U+000056
87 000057 W U+000057
88 000058 X U+000058
89 000059 Y U+000059
90 00005A Z U+00005A
128512 D83D DE00 01F600 😀 U+01F600
128513 D83D DE01 01F601 😁 U+01F601
128514 D83D DE02 01F602 😂 U+01F602
128515 D83D DE03 01F603 😃 U+01F603
128516 D83D DE04 01F604 😄 U+01F604
128517 D83D DE05 01F605 😅 U+01F605
128518 D83D DE06 01F606 😆 U+01F606
128519 D83D DE07 01F607 😇 U+01F607

# Comentarios

Esta vista es similar a Crono$UnicodeChars.

La vista Crono$Emojis devuelve únicamente caracteres emojis con información adicional.